SPACE CONQUEST !!!  
 
 
» Contact
» IRC Web Chat
» Forum
» Player Pages
 
» Join Game
» Login
» Ranking Lists
 
» PLIT Portal
» Ultimate Games
 
» Partners / Webmasters
» Link Affiliate
 
» Donations
» Sponsors
» Links
» Main Menu
» Conduct & Privacy
 
 
SPACE CONQUEST ROUND 66
End 2006-03-17


FEDERATIONS

Name Id Total Score Total Empires
LOL 938 5540396 2
exilim 961 1239939 1
Penguin Poppers 935 448840 4
SAS 945 388490 5
Pop My Penguin 931 211749 4
The Rising Suns 943 147964 5
Humping Squad 944 115364 1
Loosers alliance 941 115167 4
Parallel Dream 936 49091 1
Jaffa Bashas 951 47545 2
TeamAmericaWorldPolice 946 40435 5
SC Fools 952 36363 1
Confederacion Iberica 953 23843 1
Underworld Industries 942 12081 1
Yars Revenge 939 10445 1
Scots United 932 7591 1
PC Guys 934 6782 1
test 948 5005 1

EMPIRE LIST POSITION 1 to 589

P Empire Id X Y FId Score AP Last Change A W
1 Troja 7036 6 10 938 4402466 0 2006-03-18 00:34:54 W
2 Exilim 6327 7 8 961 1239939 35 2006-03-18 00:20:31 W
3 Thug Luv 2889 10 4 938 1137930 23 2006-03-17 23:46:03 W
4 Gorgon 6648 6 6 935 271382 240 2006-03-17 23:05:40 W
5 Rotaria 17986 10 3 945 175708 5 2006-03-17 23:46:16 W
6 Sensy 20375 4 2 944 115364 14 2006-03-17 22:14:20 W
7 Quasar 19099 5 6 935 85020 500 2006-03-17 22:35:29 W
8 Clan Jackal 20708 1 9 - 81326 14 2006-03-17 22:12:36 W
9 dalefletcher111 20394 1 5 945 77988 9 2006-03-18 00:34:07 W
10 renagade24 9449 2 2 931 65810 77 2006-03-17 18:37:32 W
11 Spartapus 5295 6 7 931 64501 247 2006-03-18 00:34:33 W
12 Empire Of The Wolves 20440 5 5 945 52726 45 2006-03-17 17:00:45 W
13 Hadberg 19317 9 1 941 50625 144 2006-03-17 16:08:31 W
14 The Kitsune Den 20410 10 6 943 50462 46 2006-03-17 17:25:20 W
15 Vega Prime 18168 8 10 - 49440 77 2006-03-17 21:22:00 W
16 Elysium 17620 4 4 936 49091 175 2006-03-17 18:44:02 W
17 Fallout 20103 6 1 935 48729 238 2006-03-17 21:21:29 W
18 LoRD OF ThunDhera 20428 6 9 - 44128 50 2006-03-18 00:28:53 W
19 Dealer Confederate 9936 3 1 - 44100 500 2006-03-17 18:41:25 W
20 Bulldog nation 20062 9 5 935 43709 152 2006-03-17 21:16:29 W
21 sepultura 20730 9 1 - 43464 73 2006-03-17 18:00:52 W
22 Dalvian 7968 4 7 931 41502 348 2006-03-17 19:42:30 W
23 Lantan 20075 3 10 945 41272 114 2006-03-17 12:00:37 W
24 Hackney bcrew 17955 5 7 945 40796 142 2006-03-17 19:32:55 W
25 PHILLDODILLDO 5915 8 6 931 39936 81 2006-03-18 00:01:06 W
26 Black Reavers 20618 5 2 - 39406 124 2006-03-17 11:46:17 W
27 Earth Forces Alliance 20670 6 9 943 39363 49 2006-03-17 21:15:10 W
28 1488Knights 20647 2 8 - 38411 253 2006-03-17 03:51:11 W
29 goblins playpen 20661 5 10 - 38236 136 2006-03-17 01:58:02 W
30 Tiste Andii Empire 20610 6 1 951 37154 67 2006-03-18 00:30:42 W
31 Sentires 8816 3 4 952 36363 147 2006-03-17 18:35:47 W
32 Vecros Retribution 20541 1 9 - 33925 500 2006-03-17 14:52:47 W
33 drunkin monkey 20752 3 1 - 33592 47 2006-03-18 00:33:49 W
34 western federation 20796 9 5 - 33302 227 2006-03-17 13:52:53 W
35 Novak 19733 7 7 - 32353 99 2006-03-17 08:37:25 W
36 Selon 20662 3 2 941 32285 40 2006-03-17 18:06:52 W
37 Exar Kun 20740 4 3 - 26939 386 2006-03-17 11:33:35 W
38 simstar 742 10 1 - 26390 260 2006-03-16 23:55:11 W
39 nebarca 20560 2 2 - 26384 476 2006-03-16 11:43:00 W
40 macragge 20623 4 5 - 26135 111 2006-03-17 16:44:27 W
41 soltia 20472 1 2 - 25398 388 2006-03-16 08:00:19 W
42 Arbiter 20669 9 2 - 24913 439 2006-03-17 18:04:47 W
43 Hispania 20582 7 1 953 23843 500 2006-03-17 23:23:37 W
44 les geles du nord 20581 8 2 - 23667 264 2006-03-17 03:11:23 W
45 Maellstrom 13766 9 8 - 23132 500 2006-03-17 01:58:17 W
46 PeaceOfficer 20691 10 4 - 21533 454 2006-03-15 17:22:15 W
47 poll 20825 5 10 - 21054 155 2006-03-17 17:49:20 W
48 big empire 20293 6 2 943 20111 500 2006-03-17 06:29:09 W
49 Torpedo 20674 4 10 - 19521 131 2006-03-17 11:28:12 W
50 Rodention IX 20154 5 4 941 19458 500 2006-03-17 01:35:16 W
51 Pig People 20632 7 5 943 19358 500 2006-03-17 23:21:28 W
52 Skill 20592 3 1 - 19050 55 2006-03-17 18:03:29 W
53 mighty mando 20589 5 7 943 18670 500 2006-03-17 06:31:26 W
54 Baraka 20685 5 10 - 15931 9 2006-03-17 23:24:37 W
55 wolf warriors 20636 3 8 - 14435 500 2006-03-17 06:27:22 W
56 dragons 20355 1 3 946 14417 500 2006-03-17 01:51:55 W
57 bururu 20774 3 4 - 13705 97 2006-03-17 08:20:38 W
58 Dragonia 20356 1 6 - 13485 69 2006-03-17 17:49:59 W
59 sonix2 20732 2 6 - 13092 277 2006-03-16 05:19:49 W
60 moosi 20658 4 4 941 12799 500 2006-03-16 10:21:34 W
61 The Cylon Empire 20831 6 2 - 12731 103 2006-03-17 23:22:27 W
62 Shadowz 20725 10 9 - 12504 500 2006-03-15 08:26:47 W
63 ExOuNiVeRsE 20830 4 4 - 12415 94 2006-03-17 08:52:43 W
64 po shuffles 20629 8 3 - 12219 339 2006-03-17 06:17:05 W
65 Atlantian 20587 9 1 946 12128 500 2006-03-17 15:51:19 W
66 Hell Industries Inc 20518 2 7 942 12081 500 2006-03-17 06:18:10 W
67 Blaze 20559 7 5 - 11994 500 2006-03-16 03:32:54 W
68 Dark Realm 20596 5 5 - 11857 500 2006-03-17 23:12:15 W
69 Land Beyond The Woods 20851 7 5 - 11444 77 2006-03-17 11:48:23 W
70 PC Killer 20718 4 1 - 11409 500 2006-03-14 20:35:08 W
71 Anime Manga 20584 8 4 - 11336 500 2006-03-14 20:36:03 W
72 Mattsilli 20645 1 3 - 11153 500 2006-03-17 06:19:43 W
73 brendan 20372 10 7 - 11129 500 2006-03-11 13:02:10 W
74 New_Balls_Land 20789 9 7 - 11125 291 2006-03-16 08:47:41 W
75 drowning pool 20615 7 4 - 11078 500 2006-03-14 20:40:03 W
76 sir land 20399 8 1 - 11049 500 2006-03-13 15:16:15 W
77 Italy 20736 4 5 - 10766 500 2006-03-17 23:10:26 W
78 duncanland 20792 2 8 - 10723 121 2006-03-17 04:21:11 W
79 Clones of David Beckem 20573 3 2 - 10672 500 2006-03-16 07:41:21 W
80 tosso 20779 2 1 - 10598 384 2006-03-16 07:38:27 W
81 The Dark Sith Imperium 20643 7 9 - 10455 500 2006-03-17 18:23:05 W
82 Catorace 17943 1 6 939 10445 500 2006-03-13 18:58:53 W
83 Jaffpom 20620 9 2 951 10391 500 2006-03-17 23:14:58 W
84 Mr PC 20726 3 5 - 9916 500 2006-03-16 07:36:28 W
85 The Persecuted 20849 7 2 - 9769 6 2006-03-18 00:08:46 W
86 AmishParadise 19726 4 6 - 9746 229 2006-03-17 10:31:53 W
87 smithy_rules 20478 8 9 946 9681 500 2006-03-14 10:18:54 W
88 relk 20655 6 6 - 9583 500 2006-03-14 01:17:06 W
89 LXA EY 20625 8 4 - 9513 500 2006-03-16 03:30:23 W
90 killabona 20788 1 3 - 9297 398 2006-03-15 06:18:03 W
91 LoneWulf 20781 3 7 - 9279 226 2006-03-17 21:40:05 W
92 blackdogz 19327 2 10 - 9242 500 2006-03-12 13:35:18 W
93 destructo 20499 1 1 - 8787 500 2006-03-16 13:14:58 W
94 Dayon 20668 3 9 - 8646 431 2006-03-17 23:21:15 W
95 Arpithea 20803 5 9 - 8356 408 2006-03-16 11:05:13 W
96 ZCorp 20860 3 4 - 8299 16 2006-03-17 23:09:31 W
97 Recutio 20588 10 8 - 8085 500 2006-03-16 03:30:00 W
98 pimpknight 20799 2 7 - 7794 389 2006-03-17 01:42:43 W
99 Galahad 20753 5 1 - 7715 500 2006-03-13 18:03:12 W
100 Mattness 20614 10 3 - 7626 500 2006-03-17 22:57:34 W
101 Claymore 17105 3 7 932 7591 500 2006-03-17 21:38:13 W
102 Batavia 20611 3 5 - 7519 500 2006-03-12 13:43:40 W
103 beringen2 20551 9 10 - 7454 500 2006-03-14 01:12:48 W
104 U.S.C.M 20844 9 8 - 7237 128 2006-03-17 05:01:06 W
105 Kusai 20426 4 7 - 7188 500 2006-03-13 02:26:39 W
106 killaboner 20834 7 1 - 7094 141 2006-03-17 03:46:05 W
107 Celtic Empire 20827 5 8 - 7060 224 2006-03-17 21:35:14 W
108 sputnick 20808 1 9 - 6970 345 2006-03-15 15:08:59 W
109 nevrashnakaithe 20480 7 10 934 6782 500 2006-03-14 10:29:33 W
110 Vector 20474 6 10 - 6782 500 2006-03-17 06:10:05 W
111 Doth 20809 5 5 - 6772 329 2006-03-16 06:08:12 W
112 dylan empire 20309 3 6 - 6637 500 2006-03-15 11:25:25 W
113 the insect empire 20213 2 2 - 6631 282 2006-03-16 09:37:30 W
114 KoKaiN 20721 10 8 - 6554 500 2006-03-13 03:59:37 W
115 Bowman 20350 8 8 - 6406 500 2006-03-15 11:23:57 W
116 Happy 20543 3 5 - 6341 500 2006-03-17 22:50:42 W
117 Warhead 20750 2 1 - 6272 500 2006-03-16 07:21:06 W
118 the land of scorn 19743 5 5 - 6105 500 2006-03-15 01:38:26 W
119 The Duce Complex 20677 9 10 - 6064 500 2006-03-10 21:06:49 W
120 Matrix Empire 20439 8 3 - 6029 500 2006-03-16 09:29:34 W
121 glaxon 20608 9 5 - 6011 500 2006-03-11 02:14:17 W
122 Sheridan 20701 10 8 - 6011 500 2006-03-16 07:34:22 W
123 sonix 20693 2 9 - 5979 500 2006-03-16 03:26:44 W
124 Rowland 20700 9 4 - 5936 500 2006-03-11 16:56:11 W
125 kyawzayya 20756 6 7 - 5916 500 2006-03-16 07:32:30 W
126 always late 20780 2 3 - 5809 500 2006-03-15 12:25:24 W
127 Death Empire 20800 9 1 - 5803 435 2006-03-16 09:30:39 W
128 Ithland 20742 3 6 - 5757 384 2006-03-16 00:12:43 W
129 Razzman 20405 6 3 - 5691 500 2006-03-10 06:50:18 W
130 the empire 20624 4 1 - 5684 500 2006-03-12 09:45:21 W
131 Klavarken Empire 20743 6 5 - 5653 500 2006-03-13 07:34:40 W
132 Space Dragons 20648 7 3 - 5625 500 2006-03-11 02:13:15 W
133 JOE 20548 1 5 - 5612 500 2006-03-10 06:51:43 W
134 Pipesco. 17093 2 8 - 5553 500 2006-03-14 13:48:46 W
135 Skydive 13583 1 8 - 5364 122 2006-03-18 00:34:28 W
136 killer byte 20590 9 3 - 5328 500 2006-03-11 02:15:12 W
137 Halcyon 20545 9 7 - 5251 500 2006-03-09 04:26:07 W
138 Lacarin 20555 7 2 - 5245 500 2006-03-12 09:33:27 W
139 metal 19967 6 7 - 5223 500 2006-03-17 06:05:19 W
140 imperialempire 20737 8 3 - 5179 500 2006-03-13 03:42:26 W
141 magnums empire 20169 4 8 - 5174 500 2006-03-16 09:27:57 W
142 holocaust 20564 2 5 - 5095 500 2006-03-09 13:55:29 W
143 akromento 20504 1 9 - 5094 500 2006-03-10 03:30:23 W
144 Infernia 20749 1 2 - 5079 500 2006-03-14 13:37:39 W
145 Thanador 20717 10 2 - 5009 500 2006-03-12 07:57:29 W
146 PC Guy 20567 5 2 948 5005 500 2006-03-17 06:08:26 W
147 Curtis 20659 6 7 - 4995 500 2006-03-09 22:30:49 W
148 Towehill nijas 20274 4 7 - 4728 500 2006-03-17 06:04:40 W
149 The Imperials 20673 4 8 - 4699 500 2006-03-10 12:57:58 W
150 ton 20764 1 4 - 4580 500 2006-03-17 02:50:26 W
151 Hey YALL 20678 9 10 - 4536 500 2006-03-17 06:05:34 W
152 Atrick 20775 4 3 - 4514 500 2006-03-17 05:00:02 W
153 Khwarezmia 20638 3 8 - 4430 500 2006-03-08 21:25:33 W
154 metojacks 20841 8 8 - 4420 365 2006-03-17 02:43:09 W
155 Empire of Chop 20689 8 4 - 4397 500 2006-03-17 06:04:59 W
156 andrews 20539 2 2 - 4274 500 2006-03-08 04:26:32 W
157 SWORDIANS 4288 5 4 - 4266 500 2006-03-17 06:05:51 W
158 Hades 20692 10 5 - 4261 301 2006-03-17 17:11:46 W
159 The Silver Empire 20663 10 1 - 4232 500 2006-03-17 06:01:42 W
160 Chaos Marines 20821 7 8 - 4000 257 2006-03-16 07:14:53 W
161 lord puk 20571 8 10 - 3909 500 2006-03-10 06:39:12 W
162 sicknasti 20656 8 6 - 3893 500 2006-03-10 01:26:21 W
163 zarabendar 20724 7 8 - 3852 500 2006-03-13 03:53:08 W
164 KingdomHearts 20682 2 7 - 3836 500 2006-03-17 21:31:18 W
165 Nemdas 20639 10 4 946 3834 500 2006-03-12 02:36:06 W
166 KILL ALL HUMANS 20563 5 6 - 3786 500 2006-03-11 02:09:02 W
167 Zakaron City 20640 2 8 - 3780 500 2006-03-13 09:00:37 W
168 Compaq 20838 2 8 - 3769 289 2006-03-16 22:05:17 W
169 crips91 20556 4 10 - 3684 500 2006-03-05 08:44:53 W
170 EarthII 20672 10 3 - 3573 500 2006-03-16 07:09:41 W
171 dude15067 20644 1 9 - 3495 500 2006-03-12 09:24:51 W
172 spacemaster 20337 10 10 - 3424 500 2006-03-13 04:08:01 W
173 killer 20704 7 4 - 3355 500 2006-03-12 13:12:26 W
174 empire of stupidity 20863 5 8 - 3294 275 2006-03-18 00:28:48 W
175 Viraa 20826 5 3 - 3186 500 2006-03-16 07:26:08 W
176 Leggas Land 20848 10 1 - 3168 377 2006-03-17 09:43:33 W
177 worldempire 20544 1 9 - 3103 500 2006-03-12 02:21:19 W
178 Vador 20633 9 9 - 3089 500 2006-03-08 12:01:47 W
179 Mikaboshi 20386 3 4 - 3051 500 2006-03-08 04:02:42 W
180 ANDUILKLK 20664 3 6 - 3022 500 2006-03-10 04:10:26 W
181 dob 20811 9 8 - 2998 500 2006-03-15 18:54:18 W
182 Free Roamers 20496 4 3 - 2948 500 2006-03-17 02:35:12 W
183 Earth 20186 1 10 - 2655 500 2006-03-15 09:54:31 W
184 Pallet Town 20846 5 10 - 2464 401 2006-03-17 06:39:04 W
185 darkmadempire 20454 10 5 - 2415 500 2006-03-15 07:27:31 W
186 Mylandia 20628 2 4 - 2393 500 2006-03-08 08:14:07 W
187 Kurast 19710 10 7 - 2379 500 2006-03-10 11:46:46 W
188 Snow empire 20333 2 6 - 2313 500 2006-03-06 08:21:49 W
189 Mystery 20430 3 3 - 2170 500 2006-03-09 01:13:19 W
190 Death 20833 3 10 - 2046 500 2006-03-16 11:04:05 W
191 gundam 20767 1 2 - 2002 500 2006-03-14 05:01:08 W
192 S. A. O. F. 20852 9 1 - 1957 335 2006-03-17 13:26:13 W
193 Dominion 20684 8 6 - 1906 500 2006-03-11 01:29:15 W
194 Dapper 20686 3 10 - 1793 500 2006-03-11 03:04:19 W
195 Paxnova 20734 8 3 - 1773 500 2006-03-13 03:49:34 W
196 Aduiala 20840 2 7 - 1674 500 2006-03-17 01:05:52 W
197 kommandant neo 20816 9 4 - 1594 500 2006-03-15 22:14:14 W
198 Kommissar 20207 2 6 - 1505 500 2006-03-07 13:56:09 W
199 Hiporigoth 20748 6 2 - 1468 500 2006-03-16 23:15:40 W
200 pyro 20565 9 7 - 1438 500 2006-03-05 12:17:43 W
201 jade empire 20735 8 5 - 1373 500 2006-03-14 06:49:04 W
202 deathdealer 20855 9 3 - 1354 454 2006-03-17 15:28:36 W
203 zombi 20680 6 2 - 1266 500 2006-03-11 00:43:18 W
204 Unknown_Empire 20651 7 6 - 1237 500 2006-03-09 13:05:30 W
205 the lexx 20741 2 9 - 1189 500 2006-03-13 07:04:53 W
206 scraps 8155 3 7 - 1129 500 2006-03-13 03:33:33 W
207 Stukkend 20858 7 3 - 1105 459 2006-03-17 19:04:13 W
208 oliver.dakin 20798 6 2 - 1074 500 2006-03-15 07:36:43 W
209 Pugemonster 20738 1 8 - 1040 500 2006-03-13 04:53:24 W
210 Rodentian 20650 9 10 - 874 500 2006-03-09 11:10:47 W
211 oscotron 20723 4 7 - 734 500 2006-03-12 10:46:54 W
212 takethegalaxy 20771 7 6 - 715 500 2006-03-14 05:12:57 W
213 Sporting FC 20719 10 2 - 715 500 2006-03-12 09:13:15 W
214 Cannyen 20801 2 10 - 684 500 2006-03-15 10:29:54 W
215 wertsawer 20676 8 7 - 679 500 2006-03-11 01:45:48 W
216 The freaks 20812 6 7 - 658 500 2006-03-15 19:06:03 W
217 me blast yall ass 20761 10 9 - 648 500 2006-03-13 17:28:04 W
218 Generation Next 20802 1 2 - 624 500 2006-03-15 10:47:19 W
219 Dakikron 20211 3 6 - 618 500 2006-03-12 22:32:08 W
220 Gormur 20666 2 8 - 600 500 2006-03-10 04:42:43 W
221 BLAH 20642 4 8 - 597 500 2006-03-09 02:24:18 W
222 Obscuritas 20706 5 7 - 585 500 2006-03-12 00:01:49 W
223 Dinki 20786 3 5 - 579 500 2006-03-14 23:53:49 W
224 Jarmy 20856 4 5 - 578 500 2006-03-17 16:04:02 W
225 ogopogo 20657 7 2 - 566 500 2006-03-09 18:44:52 W
226 StarDestroyers 20845 3 2 - 566 500 2006-03-17 05:28:06 W
227 Little Sister 7507 7 6 - 545 500 2006-03-18 00:34:21 W
228 carlos83 20758 3 2 - 545 500 2006-03-13 14:10:34 W
229 Griffstar 20828 1 6 - 523 500 2006-03-16 08:32:35 W
230 klipklip123 20842 8 6 - 521 500 2006-03-17 00:59:15 W
231 ashington 20766 7 3 - 502 500 2006-03-14 00:24:52 W
232 vodka 20630 2 7 - 495 500 2006-03-08 10:48:54 W
233 silentninja 20782 7 8 - 493 500 2006-03-14 13:24:09 W
234 The Elite 20716 3 7 - 491 500 2006-03-17 03:35:43 W
235 thepinguin 20762 8 1 - 483 500 2006-03-13 18:13:38 W
236 mealhorune 20622 9 3 - 476 500 2006-03-08 01:32:13 W
237 Mashruper 20773 8 3 - 466 500 2006-03-14 06:44:32 W
238 deathday 20695 5 8 - 449 500 2006-03-11 10:27:12 W
239 Krypton 20794 5 7 - 447 500 2006-03-15 03:50:35 W
240 Nate 20696 7 3 - 443 500 2006-03-11 10:56:19 W
241 lord sexy 20660 2 5 - 432 500 2006-03-10 01:05:25 W
242 Fudgetopia 20729 7 6 - 430 500 2006-03-12 20:35:19 W
243 memo555 20728 6 7 - 428 500 2006-03-12 19:37:13 W
244 Cutting Edge 20619 3 3 - 425 500 2006-03-12 00:31:47 W
245 Torch 20754 3 4 - 425 500 2006-03-13 13:04:21 W
246 Pekarna 20637 6 10 - 425 500 2006-03-08 20:45:22 W
247 peot 20776 8 5 - 420 500 2006-03-14 10:28:24 W
248 369258147 20839 8 7 - 416 500 2006-03-17 13:49:01 W
249 empire of dakness 20641 3 8 - 416 500 2006-03-09 00:53:35 W
250 grenfry 20814 6 1 - 415 500 2006-03-15 19:59:19 W
251 Bulgaria 20824 2 4 - 411 500 2006-03-16 06:34:13 W
252 vaders 20751 5 4 - 409 500 2006-03-13 11:12:05 W
253 Yalama3 20731 7 6 - 407 500 2006-03-12 23:20:31 W
254 Swan 20482 9 6 - 405 500 2006-03-09 02:23:43 W
255 Volcanos 20688 8 2 - 397 500 2006-03-11 03:29:16 W
256 reaper 20540 1 4 - 396 500 2006-03-09 10:12:51 W
257 Feline 12958 6 10 - 395 500 2006-03-13 22:56:59 W
258 evari5 20710 9 3 - 395 500 2006-03-12 02:52:52 W
259 Mstehouwer 20319 5 7 - 395 133 2006-03-17 23:06:31 W
260 Endoria22 20720 6 1 - 394 500 2006-03-12 10:01:47 W
261 Toastannica 20843 3 8 - 393 500 2006-03-17 04:27:43 W
262 Hardestland 20712 5 7 - 375 500 2006-03-12 03:24:11 W
263 Romania 20835 10 9 - 375 500 2006-03-16 16:45:08 W
264 USA 20697 3 1 - 375 500 2006-03-11 10:59:38 W
265 DRESDIES 20815 4 7 - 375 500 2006-03-15 20:42:25 W
266 trip 20772 7 7 - 375 500 2006-03-15 05:49:01 W
267 Sohn von Aiur 20707 5 6 - 375 500 2006-03-12 00:47:51 W
268 landofsabrina 20768 10 6 - 375 500 2006-03-15 08:49:55 W
269 Nexus 20703 9 1 - 375 500 2006-03-11 20:58:25 W
270 cold pizza 20727 1 9 - 375 500 2006-03-12 13:15:32 W
271 hh 20850 10 8 - 375 500 2006-03-17 10:47:50 W
272 Big Bear Empire 20489 5 3 - 375 500 2006-03-13 11:53:26 W
273 Jamaica 18224 3 1 - 375 500 2006-03-10 19:11:25 W
274 The Hand 18076 1 1 - 375 500 2006-03-13 08:30:16 W
275 blurb 20627 1 8 - 375 500 2006-03-08 07:55:41 W
276 bobs empire 19875 4 4 - 375 500 2006-03-17 19:30:23 W
277 Retards Guaranteed 20694 10 5 - 375 500 2006-03-11 09:56:55 W
278 Zach 20679 5 4 - 375 500 2006-03-11 00:25:56 W
279 Tomogans 20649 9 10 - 375 500 2006-03-09 11:03:42 W
280 khananon 20671 9 7 - 375 500 2006-03-10 09:31:50 W
281 destroyer 20861 6 8 - 375 500 2006-03-17 22:55:11 W
282 Kingom Chart 20711 8 2 - 375 500 2006-03-12 02:56:54 W
283 ghost 20797 6 8 - 375 500 2006-03-15 06:44:25 W
284 tararache 20785 5 1 - 375 500 2006-03-14 22:53:54 W
285 Punktopia 20675 3 7 - 375 500 2006-03-10 14:36:04 W
286 metalsjaak 20292 7 1 - 375 500 2006-03-04 01:43:44 W
287 Hyperion 20665 1 4 - 375 500 2006-03-14 04:09:00 W
288 sapog 20795 3 7 - 375 500 2006-03-15 04:09:18 W
289 Yog Sothoth 20715 5 9 - 375 500 2006-03-12 06:44:07 W
290 DelkarraMau 20713 6 10 - 375 500 2006-03-12 05:00:21 W
291 satademo 20862 2 9 - 375 500 2006-03-17 23:47:57 W
292 Athens 20739 10 8 - 375 500 2006-03-13 04:41:13 W
293 Sparta 20709 6 5 - 375 500 2006-03-12 02:41:43 W
294 h 20793 4 7 - 375 500 2006-03-15 03:05:09 W
295 marcoramius 20853 10 9 - 375 500 2006-03-17 13:55:45 W
296 no.1 20591 6 2 - 375 500 2006-03-07 11:30:45 W
297 Bimbim 20818 4 10 - 375 500 2006-03-16 01:08:44 W
298 Maffia 20770 2 3 - 375 500 2006-03-14 05:22:47 W
299 terrians 20820 10 4 - 375 500 2006-03-16 04:53:35 W
300 lonestar 20698 9 6 - 375 500 2006-03-11 11:09:41 W
301 UNSC 20733 3 1 - 375 500 2006-03-13 01:31:34 W
302 1555414 20745 6 4 - 375 500 2006-03-14 02:34:31 W
303 Vandor 20760 2 1 - 375 500 2006-03-13 17:09:12 W
304 coolrunnin 20857 2 5 - 375 500 2006-03-17 16:16:01 W
305 darth raney 20634 10 2 946 375 500 2006-03-08 12:19:52 W
306 Get off my Land 20635 3 9 - 375 500 2006-03-08 13:15:37 W
307 galifrey 20652 10 9 - 375 500 2006-03-09 13:09:02 W
308 koitokia 20653 10 7 - 375 500 2006-03-09 13:26:20 W
309 Tower 20681 1 2 - 375 500 2006-03-11 00:43:29 W
310 Timmy69 20683 4 6 - 375 500 2006-03-11 01:05:36 W
311 dsf 20790 6 6 - 375 500 2006-03-15 01:03:30 W
312 Vasheras 20805 1 9 - 375 500 2006-03-15 11:02:22 W
313 Rempire 20813 9 4 - 375 500 2006-03-15 19:09:06 W
314 tiste andii 20817 1 1 - 375 500 2006-03-15 22:38:47 W
315 Wolfshield 1409 4 6 - 0 500 2004-06-16 08:04:57 W
316 Nemrolem 1793 1 10 - 0 500 2006-03-15 20:30:41 W
317 Flipdoolpoop 2043 8 4 - 0 500 2004-05-04 23:45:39 W
318 Triumverate 2185 2 4 - 0 500 2005-01-22 17:15:24 W
319 Wish 2655 4 3 - 0 500 2004-11-12 04:42:33 W
320 MightyMoose 2836 2 7 - 0 500 2005-03-13 18:34:05 W
321 Moolinger 2857 6 8 - 0 500 2004-03-29 13:02:40 W
322 Knowledge 3603 4 1 - 0 500 2005-11-26 14:01:58 W
323 Frantic 3884 3 2 - 0 500 2004-07-07 10:57:41 W
324 TigerWars 3902 5 9 - 0 500 2004-05-18 22:37:29 W
325 Trick 3946 4 9 - 0 500 2006-02-28 03:26:53 W
326 Omen 3963 3 4 - 0 500 2006-02-08 09:33:35 W
327 Talsman 4090 4 1 - 0 500 2004-11-18 10:39:05 W
328 Kai of the Brunnen G 4206 6 3 - 0 500 2006-03-12 00:38:10 W
329 Phoenix 4209 6 4 - 0 500 2004-10-14 01:54:06 W
330 DoA 4221 5 8 - 0 500 2005-07-08 13:07:43 W
331 Dedalus 4755 9 8 - 0 500 2004-10-16 00:06:52 W
332 1NationUnderAGroove 4769 3 9 - 0 500 2005-10-16 11:09:02 W
333 Rainbow Land 4949 7 1 - 0 500 2005-04-14 23:55:29 W
334 stop....carryon 4989 2 2 - 0 500 2005-09-16 03:13:30 W
335 Katttahi 5003 9 2 - 0 500 2004-07-23 06:13:27 W
336 Devastation 5036 7 9 - 0 500 2004-08-20 04:11:19 W
337 thoraskriger 5027 9 7 - 0 500 2004-09-29 02:25:48 W
338 StiveSteen 5053 7 4 - 0 500 2004-08-05 03:46:27 W
339 Warlords 5198 4 4 - 0 500 2004-08-19 22:52:02 W
340 Zeon 5423 4 8 - 0 500 2004-08-20 20:21:36 W
341 mephisto 5504 9 5 - 0 500 2004-08-23 19:51:10 W
342 gaulron 5511 8 9 - 0 500 2004-06-10 22:43:58 W
343 mollym00 5691 1 5 - 0 500 2004-05-28 13:38:46 W
344 Sorry 5892 10 4 - 0 500 2004-05-19 12:14:55 W
345 Wolverine 1 2 10 - 0 500 2006-03-13 10:40:09 W
346 Boomhower 6050 2 3 - 0 500 2004-08-20 11:30:56 W
347 willdew50 20513 1 4 - 0 500 2006-03-03 08:41:43 W
348 Uni Starkad 6139 1 3 - 0 500 2004-10-29 22:01:36 W
349 Nuttydelica 20006 3 1 - 0 500 2006-02-07 00:17:52 W
350 Kubala 6325 4 2 - 0 500 2006-02-12 12:05:08 W
351 Rabid Wolverine 6433 10 2 - 0 500 2005-08-09 01:39:57 W
352 1984 6623 1 6 - 0 500 2004-05-26 18:22:49 W
353 Vrolok 12081 4 5 - 0 500 2005-02-04 18:49:24 W
354 Donas Dobar 6679 3 7 - 0 500 2005-01-21 08:35:40 W
355 Vlad 6991 7 8 - 0 500 2006-02-25 10:00:18 W
356 Brute Squad 7666 5 1 - 0 500 2004-08-23 10:40:16 W
357 DuEth 6873 4 2 - 0 500 2004-12-10 07:49:53 W
358 Pure Skill 6966 5 4 - 0 500 2004-10-17 15:01:11 W
359 Sofa King we todd did 13502 3 5 - 0 500 2005-10-28 22:01:49 W
360 Piloria 9455 5 2 - 0 500 2004-11-02 23:29:48 W
361 broncotown 8020 3 4 - 0 500 2004-12-05 09:48:10 W
362 Smeggoth 12212 8 2 - 0 500 2005-02-18 21:51:43 W
363 Nerion 7372 4 9 - 0 500 2004-12-22 03:51:06 W
364 Sekundes 7373 3 8 - 0 500 2004-07-23 20:49:27 W
365 Asclepiades 11832 3 6 - 0 500 2005-02-07 17:40:44 W
366 Drannart 7402 5 7 - 0 500 2004-08-06 03:23:24 W
