SPACE CONQUEST !!!  
 
 
» Contact
» IRC Web Chat
» Forum
» Player Pages
 
» Join Game
» Login
» Ranking Lists
 
» PLIT Portal
» Ultimate Games
 
» Partners / Webmasters
» Link Affiliate
 
» Sponsors
» Links
» Main Menu
» Conduct & Privacy
 
 
SPACE CONQUEST ROUND 221
End 2012-02-24


FEDERATIONS

Name Id Total Score Total Empires
exillent 2024 85056 1

EMPIRE LIST POSITION 1 to 986

P Empire Id X Y FId Score AP Last Change A W
1 exi 25795 3 1 2024 85056 458 2012-02-23 23:10:26 W
2 Kosmistan 36206 1 6 - 38202 239 2012-02-23 02:40:11 W
3 Karthag 36210 8 6 - 18997 129 2012-02-23 02:16:08 W
4 69ways 35751 6 5 - 8200 500 2012-02-15 20:25:09 W
5 macragge 20623 7 6 - 5838 500 2012-02-13 16:16:42 W
6 firefly 36207 8 6 - 3460 500 2012-02-12 20:25:03 W
7 84thBrigade 36049 10 9 - 2576 500 2012-02-19 20:45:27 W
8 penguino 35112 10 2 - 2167 500 2012-02-15 01:48:59 W
9 renagade24 9449 7 9 - 475 500 2012-02-11 23:08:45 W
10 Dewurbia 36209 7 8 - 434 500 2012-02-17 03:53:11 W
11 Bungloid 35867 3 5 - 0 500 2010-07-30 01:15:37 W
12 nevada 35837 6 9 - 0 500 2010-06-29 16:04:40 W
13 ramin 35836 10 4 - 0 500 2010-06-28 12:13:51 W
14 conflict 35835 6 6 - 0 500 2010-06-27 13:07:04 W
15 Potato 35834 3 9 - 0 500 2011-12-04 14:36:49 W
16 Thunder 35832 9 6 - 0 500 2010-06-24 22:08:59 W
17 Fengdu 35831 5 3 - 0 500 2010-06-22 23:52:59 W
18 Ilvakor 35830 10 4 - 0 500 2010-06-22 00:53:25 W
19 3rd street saints 35829 4 8 - 0 500 2010-06-19 21:34:20 W
20 ASGSRD 35828 5 9 - 0 500 2010-06-19 15:13:10 W
21 UNSC 35827 8 10 - 0 500 2010-06-30 23:39:19 W
22 Athens 35866 6 2 - 0 500 2010-07-28 01:00:07 W
23 Umm611 35839 2 5 - 0 500 2010-06-30 10:34:56 W
24 desolate 35855 4 10 - 0 500 2010-07-17 14:23:40 W
25 Antana 35854 1 1 - 0 500 2010-07-16 12:28:20 W
26 EvilShinchan06 35853 2 9 - 0 500 2010-07-14 22:02:34 W
27 jsct2 35852 1 1 - 0 500 2010-07-14 14:06:19 W
28 Sovereign 35865 5 10 - 0 500 2010-07-25 21:11:16 W
29 Wings 35850 8 8 - 0 500 2010-07-14 03:28:08 W
30 adversaria 35849 6 3 - 0 500 2010-07-13 20:48:11 W
31 icecreamnuts 35848 2 2 - 0 500 2010-07-13 02:24:30 W
32 SkaraBrae 35846 5 3 - 0 500 2010-07-11 21:50:10 W
33 law122 35844 8 2 - 0 500 2010-07-10 16:42:03 W
34 Terpolyt 35843 5 7 - 0 500 2010-07-09 19:55:15 W
35 earthlings 35842 8 5 - 0 500 2010-07-06 23:45:31 W
36 Force of Conquest 35841 9 2 - 0 500 2010-07-02 17:31:47 W
37 darkness 35824 2 5 - 0 500 2010-06-14 08:09:03 W
38 gokurono 35823 4 3 - 0 500 2010-06-14 03:47:14 W
39 Insurrection 35802 2 5 - 0 500 2010-05-20 16:49:58 W
40 Styx 35801 6 3 - 0 500 2010-05-20 13:22:59 W
41 Federation 35800 3 2 - 0 500 2010-05-19 22:36:45 W
42 zebac 35845 3 1 - 0 500 2010-07-11 02:59:15 W
43 Valheru 35797 7 6 - 0 500 2010-05-14 01:22:49 W
44 Sinistrals 35796 8 9 - 0 500 2010-05-12 01:45:18 W
45 goldband 35795 7 1 - 0 500 2010-05-10 09:54:33 W
46 madthunder3 35794 4 3 - 0 500 2010-05-09 23:05:59 W
47 Terrafirm 35793 2 8 - 0 500 2010-05-09 16:14:24 W
48 Tara 35792 3 7 - 0 500 2010-07-24 12:13:05 W
49 APF 35791 4 1 - 0 500 2010-05-07 12:59:41 W
50 The Spiz 35790 9 5 - 0 500 2010-05-09 12:46:42 W
51 Orion Empire 35805 4 10 - 0 500 2010-05-23 02:43:21 W
52 Terran22 35806 4 10 - 0 500 2010-05-23 22:33:46 W
53 awomininer 35812 5 8 - 0 500 2011-04-25 21:13:48 W
54 warchase 35833 6 5 - 0 500 2010-06-26 06:23:13 W
55 rey 35821 7 2 - 0 500 2010-06-10 20:56:03 W
56 Item9 35820 8 3 - 0 500 2010-06-09 21:13:29 W
57 Leria 35819 8 10 - 0 500 2010-06-27 15:36:18 W
58 First Federation 35818 4 10 - 0 500 2010-06-08 16:22:39 W
59 true gods 35817 4 1 - 0 500 2010-06-06 05:49:45 W
60 Space Burgers 35816 7 7 - 0 500 2010-06-06 00:15:44 W
61 ShadowCraft 35815 8 6 - 0 500 2010-06-05 22:59:10 W
62 New Valxain 35825 5 3 - 0 500 2010-06-16 09:59:48 W
63 russia 35813 3 7 - 0 500 2010-06-05 05:37:44 W
64 Ambracia 35810 4 9 - 0 500 2010-06-01 14:38:14 W
65 ADVENT 35809 3 1 - 0 500 2010-05-29 07:04:42 W
66 letdown09 35789 1 1 - 0 500 2010-05-06 23:48:02 W
67 Branch 35857 7 2 - 0 500 2010-07-19 01:44:48 W
68 The Borg 35940 10 6 - 0 500 2010-11-11 14:39:18 W
69 Givvers 35908 4 7 - 0 500 2010-09-30 20:27:09 W
70 mustermann 35907 3 5 - 0 500 2010-09-27 21:39:44 W
71 Kodic 35906 8 1 - 0 500 2010-09-26 19:24:10 W
72 Katvolverian 35917 5 1 - 0 500 2010-10-07 20:54:57 W
73 Santa Fe 35904 4 9 - 0 500 2010-09-25 05:23:25 W
74 House of Rahl 35903 9 6 - 0 500 2010-09-24 11:37:42 W
75 Vice 35911 7 5 - 0 500 2010-10-03 21:04:37 W
76 Moojkor 35901 2 10 - 0 500 2010-09-21 21:10:20 W
77 chaoskiller4148 35900 3 8 - 0 500 2010-09-19 22:48:13 W
78 Aari 35899 2 7 - 0 500 2010-09-19 01:43:17 W
79 Akirias 35898 4 2 - 0 500 2010-09-15 23:56:34 W
80 Lone Wolves 35897 10 6 - 0 500 2010-09-15 01:06:28 W
81 dracorage 35896 2 8 - 0 500 2010-09-20 18:14:17 W
82 Refuge 35909 6 10 - 0 500 2010-09-30 21:49:51 W
83 Vistaroth 35910 8 8 - 0 500 2010-10-01 02:59:27 W
84 Ginzo 35926 9 2 - 0 500 2010-10-14 19:36:23 W
85 Hueco Mundo 35937 3 1 - 0 500 2010-11-03 04:20:05 W
86 empire01 35924 1 6 - 0 500 2010-10-13 10:09:57 W
87 Bigcheeze 35923 6 7 - 0 500 2011-05-28 01:37:56 W
88 Azz 35921 8 1 - 0 500 2010-10-10 06:24:15 W
89 That place 35920 10 8 - 0 500 2010-10-21 20:42:56 W
90 the retarded monkeys 35919 10 4 - 0 500 2010-10-09 13:09:04 W
91 Gzinrii 35918 2 5 - 0 500 2010-10-08 17:18:55 W
92 melika 35939 9 6 - 0 500 2010-11-18 12:50:54 W
93 The order of the sith 35915 7 10 - 0 500 2010-11-16 14:49:39 W
94 Alteran 35914 8 6 - 0 500 2010-10-05 08:53:07 W
95 UofO 35913 4 9 - 0 500 2010-10-04 14:16:41 W
96 katil 35912 6 10 - 0 500 2010-10-04 10:45:02 W
97 Vaxoron 35895 3 9 - 0 500 2010-10-07 21:45:47 W
98 Bl4ZE 35894 6 8 - 0 500 2010-09-10 19:38:20 W
99 chaseman1111 35893 9 9 - 0 500 2010-09-10 17:05:38 W
100 Max 35875 1 10 - 0 500 2010-08-12 16:37:19 W
101 robd 35874 9 3 - 0 500 2010-08-10 23:24:00 W
102 Crescent Moon 35873 1 6 - 0 500 2010-08-08 08:23:13 W
103 ersel122 35872 7 9 - 0 500 2010-08-07 18:40:41 W
104 koolness 35871 2 5 - 0 500 2010-08-11 00:10:17 W
105 Veldime 35870 2 7 - 0 500 2010-08-05 17:43:53 W
106 TOPCATS 35869 3 3 - 0 500 2010-08-04 23:05:25 W
107 Fetterst 35864 5 7 - 0 500 2010-07-23 01:24:18 W
108 OYE Galactica 35863 6 2 - 0 500 2010-07-25 21:47:48 W
109 Iishere 35868 8 5 - 0 500 2010-08-01 18:32:15 W
110 Moradak 35861 10 4 - 0 500 2010-07-25 21:45:31 W
111 aster 35860 5 3 - 0 500 2010-07-21 05:16:26 W
112 Surdrian 35859 1 5 - 0 500 2010-07-19 22:46:19 W
113 patates 35876 5 6 - 0 500 2010-08-14 14:30:36 W
114 Brainpire 35886 4 3 - 0 500 2010-08-27 00:45:42 W
115 winner of galaxies 35891 7 5 - 0 500 2010-09-04 19:05:21 W
116 Alagasia 35890 6 2 - 0 500 2010-09-04 00:28:47 W
117 poli 35889 5 4 - 0 500 2011-10-22 01:24:14 W
118 shaben 36000 5 8 - 0 500 2011-01-26 05:51:45 W
119 pini 35887 2 9 - 0 500 2010-09-08 21:54:55 W
120 supersingh 35885 6 4 - 0 500 2010-08-17 16:42:35 W
121 Meathackers 35884 5 6 - 0 500 2010-08-17 13:44:41 W
122 Bulgaria 35883 4 1 - 0 500 2010-08-20 21:48:29 W
123 LatexMistress 35882 8 3 - 0 500 2010-08-17 00:27:21 W
124 AURORA 35881 7 10 - 0 500 2010-08-16 03:07:12 W
125 Victory 35880 10 5 - 0 500 2010-09-20 01:43:04 W
126 kossarite 35879 1 8 - 0 500 2010-08-15 12:06:24 W
127 Star Cutters 35878 3 5 - 0 500 2010-08-20 22:03:22 W
128 Elementz 35858 4 1 - 0 500 2010-08-08 21:19:11 W
129 The Rockies 35788 2 7 - 0 500 2010-05-05 23:42:30 W
130 Frisbeez 35716 1 8 - 0 500 2010-03-15 20:59:02 W
131 Republic Of Lantea 35699 5 9 - 0 500 2010-02-27 03:47:32 W
132 skaterbum77766 35698 3 2 - 0 500 2010-02-27 02:58:29 W
133 jinzo 35697 1 8 - 0 500 2010-02-24 09:25:50 W
134 Legio 35696 3 2 - 0 500 2010-02-24 08:42:32 W
135 Galfray 35694 9 3 - 0 500 2010-02-23 23:44:46 W
136 Tonose 35693 9 10 - 0 500 2010-02-23 20:53:49 W
137 Skull Nation 35692 9 6 - 0 500 2010-02-23 21:03:27 W
138 0xXAceXx0 35691 6 9 - 0 500 2010-02-23 22:22:03 W
139 Omaha 35690 7 6 - 0 500 2010-02-22 21:53:25 W
140 dondj 35689 4 9 - 0 500 2010-02-27 02:00:28 W
141 camalot 35688 9 4 - 0 500 2010-02-22 00:46:42 W
142 romanly 35687 6 10 - 0 500 2010-02-21 13:28:38 W
143 the warlords 35686 8 2 - 0 500 2010-02-21 12:24:00 W
144 Destyler 35700 1 3 - 0 500 2010-02-27 16:01:03 W
145 mines alll mines 35701 1 3 - 0 500 2010-02-28 02:02:18 W
146 Gurneys Place 35715 7 8 - 0 500 2010-03-15 05:40:09 W
147 Coranus 35714 5 6 - 0 500 2011-01-23 01:56:36 W
148 kemo 35713 8 4 - 0 500 2010-03-13 04:55:13 W
149 VillaLosHobos 35726 3 8 - 0 500 2010-04-20 03:21:11 W
150 Slaveni 35711 8 3 - 0 500 2010-03-11 17:04:36 W
151 terrawolf 35710 9 7 - 0 500 2010-03-10 03:44:00 W
152 anita1 35709 4 10 - 0 500 2010-03-09 15:17:17 W
153 Bodle 35708 1 1 - 0 500 2010-03-09 08:15:02 W
154 savagex 35707 8 5 - 0 500 2010-03-09 07:52:24 W
155 popo 35706 9 10 - 0 500 2010-03-08 21:36:49 W
156 Gryphaan 35704 3 2 - 0 500 2010-03-02 05:59:14 W
157 dantilan confederation 35703 5 5 - 0 500 2010-03-01 22:00:51 W
158 inner sphere 35702 6 3 - 0 500 2010-03-01 16:31:32 W
159 koalasalad 35705 7 6 - 0 500 2010-03-07 03:04:35 W
160 simpleton 35684 7 1 - 0 500 2010-02-20 18:38:11 W
161 sindarin 35683 10 3 - 0 500 2010-02-19 19:33:35 W
162 winners 35665 2 3 - 0 500 2010-02-07 08:11:24 W
163 Aldarium 35664 4 2 - 0 500 2010-02-09 18:29:49 W
164 nisx 35663 8 4 - 0 500 2010-02-06 22:12:29 W
165 MegaChampions 35662 2 2 - 0 500 2010-12-10 05:54:14 W
166 matt 35661 2 6 - 0 500 2010-02-09 18:34:29 W
167 borg 35681 2 9 - 0 500 2010-02-16 01:34:09 W
168 dozy 35659 4 5 - 0 500 2010-02-04 22:17:02 W
169 Death Brigade 35657 7 9 - 0 500 2010-02-01 20:10:00 W
170 NeerGo Dawn 35656 1 2 - 0 500 2010-02-01 04:52:00 W
171 jlordi 35655 5 4 - 0 500 2010-01-31 22:56:33 W
172 Walkerworld 35654 5 7 - 0 500 2010-02-12 19:00:59 W
173 Sol 35653 2 1 - 0 500 2010-01-30 20:13:57 W
174 TCrusha 35652 9 8 - 0 500 2010-01-30 06:59:46 W
175 ROBS 35666 7 5 - 0 500 2010-02-07 21:26:55 W
176 Krebulon 35667 10 3 - 0 500 2010-02-07 23:00:19 W
177 BigTown 35682 10 1 - 0 500 2010-02-17 04:28:49 W
178 geotref 35680 3 4 - 0 500 2010-02-14 17:46:03 W
179 Ocellion 35679 2 6 - 0 500 2010-02-24 14:25:44 W
180 dboyswitten82 35678 3 1 - 0 500 2010-02-13 22:33:59 W
181 thinones 35676 9 8 - 0 500 2010-02-11 23:09:48 W
182 Mervod 35675 3 9 - 0 500 2010-02-11 16:40:48 W
183 Vineon 35674 8 2 - 0 500 2010-02-11 04:27:25 W
184 Ska 35673 1 5 - 0 500 2010-02-20 18:33:30 W
185 Laker 35672 3 2 - 0 500 2010-02-09 09:27:47 W
186 katishi 35671 10 9 - 0 500 2010-02-09 05:29:27 W
187 xxx 35670 5 2 - 0 500 2010-02-08 19:59:19 W
188 samas 35669 3 3 - 0 500 2010-02-11 23:24:18 W
189 Nigahiga 35668 8 3 - 0 500 2010-04-02 18:05:45 W
190 kam4life 35651 2 7 - 0 500 2010-01-30 05:35:16 W
191 johnstar151 35717 5 4 - 0 500 2010-03-16 15:56:32 W
192 Metroidprime 35787 2 8 - 0 500 2010-05-05 22:36:20 W
193 HarkatsLegions 35769 8 10 - 0 500 2010-04-22 01:58:41 W
194 chaos267 35768 8 7 - 0 500 2010-04-21 21:41:36 W
195 dominators 35767 9 10 - 0 500 2010-04-21 19:53:48 W
196 Sage 35766 3 4 - 0 500 2010-04-21 17:31:18 W
197 ummah26 35765 4 6 - 0 500 2010-04-27 23:23:27 W
198 rawr 35764 8 6 - 0 500 2010-04-27 23:23:36 W
199 Makoto 35763 1 1 - 0 500 2010-04-18 22:25:21 W
200 Tom Land 35762 7 4 - 0 500 2010-04-18 18:17:32 W
201 Armageddon 35761 7 3 - 0 500 2010-04-16 19:49:32 W
202 the Legends 35760 9 2 - 0 500 2010-04-16 06:42:42 W
203 nonon 35759 1 8 - 0 500 2010-04-16 02:59:35 W
204 Black Luster 35770 1 5 - 0 500 2010-04-23 03:40:28 W
205 UZSP 35756 1 7 - 0 500 2010-04-11 18:13:56 W
206 Shadowza 35771 2 5 - 0 500 2010-05-13 14:31:44 W
207 Chin 35772 4 8 - 0 500 2010-04-25 01:18:52 W
208 random 35786 6 5 - 0 500 2010-05-05 16:08:47 W
209 Draconian Empire 35785 8 7 - 0 500 2010-11-03 04:48:22 W
210 Empirials 35798 8 2 - 0 500 2010-05-16 15:07:36 W
211 Heavenly Demon 35783 8 7 - 0 500 2010-05-04 17:20:22 W
212 droctordark 35782 2 8 - 0 500 2010-05-03 10:18:32 W
213 berg 35781 7 8 - 0 500 2011-04-12 16:51:02 W
214 shawdow 35780 1 3 - 0 500 2010-05-01 21:43:50 W
215 strikerts 35778 2 1 - 0 500 2010-04-27 16:56:20 W
216 simmonia 35777 3 9 - 0 500 2010-04-28 04:05:46 W
217 mocules 35776 9 4 - 0 500 2010-04-27 00:29:06 W
218 Louisiana 35775 8 8 - 0 500 2010-04-26 21:10:43 W
219 Space Jews 35774 9 2 - 0 500 2010-04-25 04:36:21 W
220 Porterhouse 35773 6 3 - 0 500 2010-04-24 02:01:51 W
221 rubenius 35755 5 5 - 0 500 2010-04-10 21:02:03 W
222 Rome 35752 2 4 - 0 500 2010-04-09 00:07:45 W
223 beast 35750 4 4 - 0 500 2010-04-07 02:01:12 W
224 zombieland 35734 6 9 - 0 500 2010-03-29 13:03:49 W
225 Electraville 35732 6 2 - 0 500 2010-03-27 04:03:19 W
226 Slugfest 35731 6 7 - 0 500 2010-03-26 22:02:52 W
227 AlphaDragon 35730 10 5 - 0 500 2010-04-02 18:07:22 W
228 Smarty 35729 10 5 - 0 500 2010-03-26 11:53:16 W
229 sushi 35892 6 1 - 0 500 2010-09-10 11:08:43 W
230 Zendak 35725 5 5 - 0 500 2010-03-21 17:30:27 W
231 Shadow 35724 7 1 - 0 500 2010-03-21 15:22:46 W
232 skullrider 35723 10 8 - 0 500 2010-03-20 19:01:07 W
233 260 35722 3 4 - 0 500 2010-03-20 07:42:59 W
234 Piety 35721 6 9 - 0 500 2010-03-19 19:02:25 W
235 Timei 35720 6 3 - 0 500 2010-05-29 02:05:27 W
236 Eanna 35719 5 7 - 0 500 2010-03-18 19:07:32 W
237 stars 35753 2 7 - 0 500 2010-04-10 04:26:57 W
238 Sativa 35736 1 4 - 0 500 2010-03-30 14:36:18 W
239 Rockett 35749 4 5 - 0 500 2010-04-05 21:14:07 W
240 sparta42 35748 3 6 - 0 500 2010-04-05 20:39:42 W
241 Nuke 35747 4 2 - 0 500 2010-04-04 12:18:32 W
242 Minbari 35826 5 10 - 0 500 2010-06-18 22:25:19 W
243 littlegaz 35745 2 2 - 0 500 2010-05-12 18:14:51 W
244 Blueice 35744 8 9 - 0 500 2010-04-02 09:41:54 W
245 dark carnival 35743 10 8 - 0 500 2010-04-02 08:58:25 W
246 Kanase 35742 2 2 - 0 500 2010-04-02 05:05:42 W
247 soccerstar33090 35741 3 10 - 0 500 2010-04-03 14:38:10 W
248 burnthalo 35740 7 2 - 0 500 2010-04-01 15:27:16 W
249 Lokia 35739 8 10 - 0 500 2010-03-31 19:54:43 W
250 worl order 35754 5 7 - 0 500 2010-04-19 22:39:40 W
251 smallestguy 35737 7 4 - 0 500 2010-03-31 11:23:56 W
252 araer 35733 1 3 - 0 500 2010-03-28 19:32:19 W
253 TELEXO 36135 2 9 - 0 500 2011-08-15 15:54:43 W
254 Go4It 36117 2 9 - 0 500 2011-07-12 04:26:20 W
255 studlykyle 36120 6 1 - 0 500 2011-07-24 02:27:07 W
256 cforce 36115 8 6 - 0 500 2011-07-09 21:05:59 W
257 druzel 36113 3 5 - 0 500 2011-06-30 23:44:13 W
258 Dingbats 36112 3 7 - 0 500 2011-06-29 16:12:35 W
259 ArkS 36111 4 5 - 0 500 2011-06-29 15:21:03 W
260 High Stakes 36110 10 10 - 0 500 2011-06-29 16:21:00 W
261 Margaristan 36109 8 5 - 0 500 2011-06-28 09:12:49 W
262 Nagromians 36114 8 10 - 0 500 2011-07-11 09:57:01 W
263 Shockers 36107 3 6 - 0 500 2011-06-26 06:41:14 W
264 Wranglers 36106 5 4 - 0 500 2011-06-25 18:55:12 W
265 Martyr 36105 4 2 - 0 500 2011-06-23 01:43:27 W
266 Space Cows of Cygnus 36104 2 2 - 0 500 2011-06-22 09:57:39 W
267 KeyBoardWarrior 36118 1 1 - 0 500 2011-07-19 16:50:09 W
268 Dust 36119 5 1 - 0 500 2011-07-20 15:48:26 W
269 the fallen king 36134 10 7 - 0 500 2011-09-11 16:13:34 W
270 AVA Empire 36139 1 1 - 0 500 2011-08-25 04:25:10 W
271 Boa constricters 36132 10 7 - 0 500 2011-08-10 05:20:04 W
272 Widnesium 36130 1 6 - 0 500 2011-08-04 18:13:39 W
273 raizer 36129 8 2 - 0 500 2011-08-03 11:45:59 W
274 pitbullbite 36128 5 5 - 0 500 2011-07-28 07:57:30 W
275 VONR 36131 2 1 - 0 500 2011-08-08 01:49:42 W
276 Muddy Turdletiers 36126 7 5 - 0 500 2011-07-27 06:38:46 W
277 aslankral6 36125 7 2 - 0 500 2011-07-26 20:36:32 W
278 jono 36124 1 9 - 0 500 2011-07-26 19:00:16 W
279 Troy 36145 2 4 - 0 500 2011-09-01 00:37:08 W
280 ARMADA 36122 1 4 - 0 500 2011-07-24 21:56:49 W
281 Maximation 36140 4 1 - 0 500 2011-08-22 22:49:45 W
282 Cr 36103 6 2 - 0 500 2011-06-21 20:02:11 W
283 LiveToDie 36102 1 4 - 0 500 2011-06-25 14:57:16 W
284 Drakia 36083 4 8 - 0 500 2011-05-18 07:34:44 W
285 Earthikins 36089 5 10 - 0 500 2011-05-27 05:41:24 W
286 Midgar 36081 7 10 - 0 500 2011-05-16 16:52:54 W
287 Fenris 36080 3 9 - 0 500 2011-05-15 01:34:06 W
288 macedonia 36079 6 2 - 0 500 2011-05-14 10:31:22 W
289 Zark 36078 9 1 - 0 500 2011-05-14 00:11:30 W
290 DEATH ROUND 36077 2 8 - 0 500 2011-05-13 18:02:22 W
291 Lynch 36076 2 1 - 0 500 2011-05-17 02:25:07 W
292 Chicagonians 36075 3 7 - 0 500 2011-05-04 18:50:33 W
293 choas 36074 1 1 - 0 500 2011-05-03 22:28:52 W
294 Gosetopia 36073 3 9 - 0 500 2011-05-01 20:29:10 W
295 The System Lords 36072 8 2 - 0 500 2011-05-01 20:25:30 W
296 Banor 36071 1 7 - 0 500 2011-06-16 02:24:58 W
297 terran 36084 2 5 - 0 500 2011-05-21 05:23:25 W
298 Rufus83 36085 1 5 - 0 500 2011-05-21 07:19:56 W
299 dragontopia 36101 2 6 - 0 500 2011-06-18 17:09:47 W
300 DemonsDeathOx 36099 10 10 - 0 500 2011-06-14 03:15:09 W
301 Sithopolis 36098 8 4 - 0 500 2011-06-11 05:59:53 W
302 Kirunin 36097 9 5 - 0 500 2011-06-10 16:51:33 W
303 Southland 36100 4 7 - 0 500 2011-06-18 06:47:10 W
304 pwnnation 36094 8 4 - 0 500 2011-07-13 06:21:03 W
305 the egg people 36093 4 7 - 0 500 2011-06-03 00:32:20 W
306 Bahut Tzevaot 36096 3 8 - 0 500 2011-06-10 12:31:38 W
307 Everestians 36091 9 5 - 0 500 2011-06-02 06:28:49 W
308 H 36090 4 6 - 0 500 2011-05-28 07:41:18 W
309 tsk07 36088 5 5 - 0 500 2011-05-26 01:41:34 W
310 Wulfs 36087 8 5 - 0 500 2011-05-24 13:10:28 W
311 The Omega Empire 36086 4 7 - 0 500 2011-05-24 13:05:21 W
312 mine own world 36070 8 10 - 0 500 2011-04-30 18:43:21 W
313 mandridia 36142 2 4 - 0 500 2011-08-26 06:17:56 W
314 lightlordjustin 35938 6 7 - 0 500 2010-11-03 12:02:03 W
315 hihiwins 36186 4 10 - 0 500 2011-11-17 22:56:37 W
316 Psilon 36185 5 3 - 0 500 2011-11-17 06:32:35 W
317 IM8IM8 36184 5 6 - 0 500 2011-11-16 04:50:45 W
318 xHiZoR 36183 5 4 - 0 500 2011-11-15 01:40:16 W
319 awesomness1 36182 7 3 - 0 500 2011-11-14 20:08:37 W
320 HuttonsVmart 36181 4 10 - 0 500 2011-11-15 06:49:22 W
321 Tass 36180 1 1 - 0 500 2011-11-07 09:54:14 W
322 SONOFAHICKS 36178 2 10 - 0 500 2011-11-01 19:38:13 W
323 Chabrak 36177 2 3 - 0 500 2011-10-27 16:12:55 W
324 Deradis 36176 4 9 - 0 500 2011-10-24 08:13:27 W
325 Uniwolf 36179 9 5 - 0 500 2011-11-05 17:33:31 W
326 Andromeda 36174 10 9 - 0 500 2011-10-23 08:52:59 W
327 Reboredas 36173 7 7 - 0 500 2011-10-19 02:49:37 W
328 Killzone 36193 3 3 - 0 500 2011-12-11 01:56:49 W
329 murdor 36188 1 6 - 0 500 2011-11-23 15:12:07 W
330 Wamesy69 36205 9 1 - 0 500 2012-02-06 22:52:12 W
331 Gorstlandia 36204 3 6 - 0 500 2012-02-05 23:15:54 W
332 shackfu nation 36203 2 1 - 0 500 2012-02-05 22:04:00 W
333 Mandalor 36208 6 3 - 0 500 2012-02-13 22:03:47 W
334 Los Ratones 36201 7 10 - 0 500 2012-01-19 21:33:59 W
335 zues 36200 3 5 - 0 500 2012-01-11 04:19:39 W
336 Zion 36197 9 3 - 0 500 2011-12-19 06:12:22 W
337 Renderia 36199 3 6 - 0 500 2011-12-31 16:21:56 W
338 bangNblame 36195 3 9 - 0 500 2011-12-15 07:09:59 W
339 Der 36192 3 3 - 0 500 2011-12-04 20:57:39 W
340 precipicestation 36191 8 1 - 0 500 2011-11-24 19:01:57 W
341 EyeDunGeetEet 36190 8 1 - 0 500 2011-11-29 10:56:11 W
342 Archemedes 36189 10 7 - 0 500 2011-11-21 06:42:13 W
343 OZ 36172 2 3 - 0 500 2011-10-18 16:25:25 W
344 poopoo 36171 2 9 - 0 500 2011-10-15 23:35:42 W
345 Raw Sienna 36154 9 7 - 0 500 2011-09-15 03:08:20 W
346 Manitherian 36153 1 7 - 0 500 2011-09-13 21:45:08 W
347 Cunno 36152 7 5 - 0 500 2011-09-13 07:22:18 W
348 Sakred 36151 3 10 - 0 500 2011-09-11 01:55:09 W
349 jedi empire 36150 10 10 - 0 500 2011-09-10 15:14:28 W
350 boon 36149 7 4 - 0 500 2011-09-09 19:17:29 W
351 Koro 36148 3 4 - 0 500 2011-09-11 00:07:59 W
352 OTHELLO 36147 4 1 - 0 500 2011-09-06 22:15:24 W
353 Bubba Doom 36156 5 6 - 0 500 2011-09-17 17:48:14 W
354 Sith 36144 4 9 - 0 500 2011-08-27 21:02:57 W
355 The Lost 36143 8 1 - 0 500 2011-08-27 13:47:50 W
356 New Republic 36141 10 6 - 0 500 2011-08-28 21:52:41 W
357 Indgomans empire 36138 5 5 - 0 500 2011-08-18 17:23:54 W
358 Lukthor 36155 4 1 - 0 500 2011-09-16 01:29:12 W
359 Judges 36157 8 6 - 0 500 2011-09-18 15:25:05 W
360 dudd 36170 9 6 - 0 500 2011-10-15 21:24:25 W
361 Longfordia 36169 6 7 - 0 500 2011-10-14 00:34:19 W
362 Elroy 36168 2 10 - 0 500 2011-10-12 08:33:45 W
363 Red rising 36167 5 9 - 0 500 2011-10-08 15:17:57 W
364 italy 36166 2 5 - 0 500 2011-10-03 22:46:54 W
365 The Raptors 36165 2 2 - 0 500 2011-10-01 03:34:50 W
366 mybalsurchin 36164 9 2 - 0 500 2011-09-30 17:20:08 W
367 Amaduessa 36163 5 7 - 0 500 2011-09-27 22:25:31 W
368 Roy Industries 36162 5 4 - 0 500 2011-09-27 02:15:39 W
369 icewarrior 36161 5 8 - 0 500 2011-09-26 14:29:29 W
370 booyaa 36160 3 6 - 0 500 2011-09-24 23:34:15 W
371 Malzaharharhar 36159 5 4 - 0 500 2011-09-21 15:49:41 W
372 emberplane 36158 5 1 - 0 500 2011-09-19 23:46:08 W
373 nOObish Federation 36137 5 3 - 0 500 2011-08-25 19:32:46 W
374 Zoo 36069 4 9 - 0 500 2011-05-13 02:35:49 W
375 Landover 36015 4 6 - 0 500 2011-02-16 04:21:29 W
376 bankhead34 35986 4 1 - 0 500 2011-01-06 00:02:05 W
377 symania 35985 5 7 - 0 500 2011-05-13 17:22:40 W
378 Z3Yalp 35984 1 4 - 0 500 2011-01-04 22:28:19 W
379 Whenua 35983 10 2 - 0 500 2011-05-17 08:44:54 W
380 Empire of the sun 35982 3 5 - 0 500 2011-01-13 18:35:15 W
381 asds 35981 6 8 - 0 500 2011-01-03 03:12:18 W
382 Avondale 35980 8 5 - 0 500 2011-01-13 18:32:26 W
383 SlimShady 35979 2 10 - 0 500 2011-01-02 23:28:48 W
384 vins 35974 3 10 - 0 500 2010-12-19 01:05:02 W
385 eosthan 35972 2 1 - 0 500 2010-12-14 06:29:10 W
386 DEMOLITION 35970 9 8 - 0 500 2010-12-09 05:33:51 W
387 Fon 35969 9 4 - 0 500 2010-12-08 02:15:20 W
