SPACE CONQUEST !!!  
 
 
» Contact
» IRC Web Chat
» Forum
» Player Pages
 
» Login / Join
» Ranking Lists
 
» PLIT Portal
» Ultimate Games
 
» Donations
» Sponsors
» Links
» Main Menu
» Conduct & Privacy
SPACE CONQUEST ROUND 12
End 2004-02-04


FEDERATIONS

Name Id Total Score Total Empires
Fame 6 8142171 5
Hyperion 15 1207663 4
The Elite 16 445870 5
The Greater Good 52 120191 5
Wicked 3 97947 2
streetsweepers 37 94411 5
United 2 92374 5
Insidious Sheldon 38 81919 5
Vengeance 47 78935 5
Terran League 14 72226 5
Wisdom 5 59586 3
oink 10 55873 1
Dragon 40 51479 3
Popeye 24 45706 5
HolidayCamp 41 30986 2
space pirates 26 29285 3
The Brutes 23 29111 1
foundation earth 54 28972 1
Tower Guard 53 25894 1
Iurisdictio 28 22311 2
Crazies 50 21291 2
HellHole 43 20976 2
Reveloution 17 18119 3
Return Of Deactivation 51 17337 1
armada 9 16054 1
First Ruler 1 14737 1
Mongooltjes 48 14450 2
Together_United 60 14164 1
Data 49 13673 2
london crew 59 13222 1
Sorry 57 11164 1
Sanatorium 25 10905 1
Rabid Squirrel Mafia 58 9232 1
Extractor 29 8492 2
DOOM 4 8348 2
The Empire 22 8178 2
Pactum 27 7290 1
Shadow Wind Fed 12 6596 2
Buxan 8 6077 2
ragnarok 18 4227 1
The Lords 55 3974 1
Slots 31 3750 1
Starblaster 30 3179 1
Galactic Order 20 2778 1

EMPIRE LIST POSITION 1 to 1181

P Empire Id X Y FId Score AP Last Change A W
1 Wolverine 1 5 3 6 1875533 59 2004-02-04 21:54:08 A W
2 Thug Luv 2889 9 2 6 1808255 151 2004-02-04 23:45:24 A W
3 DoA 4221 2 1 6 1553577 1 2004-02-05 00:35:01 A W
4 Rockhampton 3406 10 1 6 1498285 131 2004-02-05 00:35:11 A W
5 Wish 2655 7 10 6 1406521 22 2004-02-05 00:35:12 A W
6 Wolfshield 1409 6 5 15 354703 198 2004-02-04 21:53:32 A W
7 Omen 3963 8 5 15 330555 75 2004-02-05 00:35:13 A W
8 TigerWars 3902 7 2 15 272547 121 2004-02-05 00:35:12 A W
9 Triumverate 2185 10 4 15 249858 3 2004-02-05 00:30:51 A W
10 simstar 742 2 6 16 128362 76 2004-02-05 00:35:05 A W
11 delta quad 1936 7 4 16 121525 468 2004-02-05 00:35:13 A W
12 Asgard 416 3 2 16 96260 67 2004-02-05 00:21:31 A W
13 1NationUnderAGroove 4769 8 6 - 83781 137 2004-02-05 00:34:56 A W
14 MightyMoose 2836 9 10 16 74541 16 2004-02-05 00:09:54 A W
15 bigmanpigman 4016 2 1 10 55873 393 2004-02-05 00:26:26 A W
16 Trick 3946 6 5 3 50788 8 2004-02-05 00:34:36 A W
17 Dedalus 4755 4 8 3 47159 2 2004-02-05 00:34:49 A W
18 stars 4317 1 3 14 39162 3 2004-02-05 00:24:49 A W
19 JaBoG32 4517 1 8 40 33317 28 2004-02-05 00:27:53 A W
20 Valinor 4654 7 9 5 32454 3 2004-02-05 00:31:50 A W
21 Kill Frenzy 4841 1 10 52 31924 51 2004-02-05 00:19:40 A W
22 bruteland 2995 1 3 23 29111 498 2004-02-04 16:01:06 A W
23 Talsman 4090 5 9 14 29088 10 2004-02-05 00:22:09 A W
24 claudias sex toy 4381 10 3 54 28972 63 2004-02-05 00:17:27 A W
25 Cowdor 4532 10 2 47 27595 393 2004-02-04 16:48:17 A W
26 the dark angles 4840 4 9 52 26429 209 2004-02-05 00:06:56 A W
27 Swan Knights 4619 1 2 53 25894 136 2004-02-04 22:53:52 A W
28 Wayland Yutini 4450 7 2 38 25631 67 2004-02-05 00:11:38 A W
29 LoonsWay 3253 7 6 16 25182 24 2004-02-04 23:36:27 A W
30 Kai of the Brunnen G 4206 3 1 2 22709 5 2004-02-05 00:18:08 A W
31 The Zerg 4835 7 7 52 22489 54 2004-02-05 00:09:54 A W
32 No Luv 4539 2 4 37 21629 500 2004-02-05 00:15:51 A W
33 The Protoss 4681 9 8 52 21276 52 2004-02-05 00:13:54 A W
34 Vlad 4366 2 7 37 21044 51 2004-02-04 23:44:33 A W
35 Knowledge 3603 7 2 5 20764 9 2004-02-04 23:57:48 A W
36 Moolinger 2857 1 5 2 19369 14 2004-02-05 00:03:40 A W
37 Weirdos 4108 2 4 2 19251 458 2004-02-04 23:58:47 A W
38 Cowdor Guardian 4757 8 2 47 19190 500 2004-02-04 16:50:10 A W
39 Phoenix 4209 7 5 2 18984 382 2004-02-04 13:31:51 A W
40 ak47 4599 2 10 37 18440 500 2004-02-04 15:34:59 A W
41 The Tau 4745 9 8 52 18073 18 2004-02-05 00:11:23 A W
42 jubersmightfulempire 4201 3 10 37 17592 580 2004-02-04 16:05:42 A W
43 frizermus 4507 2 4 38 17435 38 2004-02-05 00:35:12 A W
44 Devastater 2956 6 1 51 17337 151 2004-02-04 16:46:36 A W
45 Equitas 4390 6 8 28 17047 229 2004-02-05 00:34:25 A W
46 ChaosFactorX 4297 2 4 41 16450 183 2004-02-04 17:08:33 A W
47 Lex 4350 2 5 38 16403 100 2004-02-05 00:35:12 A W
48 V 4828 3 9 - 16370 45 2004-02-04 17:10:32 A W
49 LoL 3489 7 1 9 16054 470 2004-02-04 16:00:45 A W
50 Tec9 4550 5 5 37 15706 500 2004-02-03 21:54:56 A W
51 Toilet 4709 3 3 47 15674 485 2004-02-04 21:22:23 A W
52 Fuquons 4445 7 5 50 15002 371 2004-02-04 15:56:55 A W
53 Frantic 3884 9 7 1 14737 442 2004-02-04 23:57:55 A W
54 JohnyRocket 2186 10 10 24 14712 313 2004-02-04 23:55:53 A W
55 The realm 4432 8 4 41 14536 206 2004-02-04 23:50:35 A W
56 Darkside 4869 6 10 60 14164 12 2004-02-04 22:38:12 A W
57 Empire of Darkness 4817 10 3 40 13750 215 2004-02-04 19:10:51 A W
58 hackney crew 4814 7 2 59 13222 2 2004-02-05 00:34:36 A W
59 bearblues 4463 8 4 38 13093 500 2004-02-04 23:36:38 A W
60 Serpent Bane 3608 8 7 2 12061 7 2004-02-05 00:35:11 A W
61 Woven fury 3265 4 2 - 11999 134 2004-02-04 19:23:57 A W
62 Tzar 4660 2 2 47 11959 440 2004-02-05 00:00:15 A W
63 Legion 4782 3 2 - 11813 65 2004-02-04 14:17:26 A W
64 kiro 4323 2 2 26 11386 127 2004-02-04 03:27:22 A W
65 Middle Earth 2612 9 9 43 11208 21 2004-02-04 23:50:10 A W
66 storm 1386 7 4 - 11179 69 2004-02-04 23:45:16 A W
67 Flipdoolpoop 2043 10 4 57 11164 500 2004-02-04 23:48:07 A W
68 stupido 4321 9 9 25 10905 276 2004-02-04 23:47:07 A W
69 radburn 4344 10 5 26 10368 500 2004-02-04 23:38:14 A W
70 allstars 4435 9 8 24 10173 454 2004-02-04 23:24:53 A W
71 BuzLiteYear 4650 6 1 - 10128 9 2004-02-04 23:04:43 A W
72 YakuzaAngels 4658 3 5 48 10059 365 2004-02-03 17:57:24 A W
73 DOMINEON 4850 8 10 - 10005 78 2004-02-04 12:01:40 A W
74 Devil s Home 4802 9 1 43 9768 461 2004-02-02 18:40:34 A W
75 Gagoff 4789 2 4 - 9683 253 2004-02-03 16:48:56 A W
76 analites 4848 7 10 - 9384 160 2004-02-04 22:22:03 A W
77 Mumin 4392 9 3 38 9357 500 2004-01-31 19:19:08 A W
78 SWORDIANS 4288 7 9 17 9353 220 2004-02-03 12:02:50 A W
79 Kadatonic 4627 3 2 58 9232 483 2004-02-02 23:33:49 A W
80 The Reign 4795 10 1 - 8888 18 2004-02-04 23:33:46 A W
81 Lucifer 3997 4 7 - 8211 438 2004-02-04 05:26:51 A W
82 Unic 4748 2 10 - 8198 381 2004-02-04 09:31:25 A W
83 Dark Ones 4558 10 5 - 8179 426 2004-02-03 03:47:54 A W
84 Titirlistan 4444 8 3 24 7683 500 2004-02-04 23:06:36 A W
85 Narya 3904 4 1 - 7678 46 2004-02-04 21:13:58 A W
86 keal 4741 8 3 - 7673 500 2004-02-04 23:11:32 A W
87 Sagaturia 4774 6 8 - 7629 47 2004-02-04 23:13:39 A W
88 House Intergue 4866 3 1 - 7625 176 2004-02-04 20:09:08 A W
89 reven 4308 9 9 26 7531 500 2004-02-02 12:49:44 A W
90 ratoki 4263 1 1 24 7382 500 2004-02-04 02:59:20 A W
91 Hunger City 4484 1 7 - 7382 458 2004-02-04 03:16:55 A W
92 Commander_Data 4631 7 9 49 7323 500 2004-02-02 16:09:03 A W
93 Lunaria 4348 8 1 - 7314 260 2004-02-04 08:32:30 A W
94 Hazard 4734 4 4 - 7304 0 2004-02-05 00:32:38 A W
95 The Royal Fury 4894 6 1 - 7294 32 2004-02-04 19:18:47 A W
96 sam 3636 1 4 27 7290 500 2004-02-04 02:57:41 A W
97 LBCMAFFIA 4818 4 4 - 7246 118 2004-02-04 09:51:43 A W
98 AlphaCentauri 4805 5 8 - 6987 375 2004-02-02 16:39:33 A W
99 Catnats 4812 6 3 - 6938 405 2004-02-04 05:25:14 A W
100 Daemodar 4684 10 3 - 6892 500 2004-02-04 17:14:29 A W
101 Infierno 4824 9 4 - 6879 330 2004-02-03 13:06:24 A W
102 BaNhAm 4771 2 2 - 6852 498 2004-02-02 15:54:05 A W
103 nimajneb 4697 4 8 - 6750 500 2004-02-02 15:53:08 A W
104 Evolon 3929 6 1 - 6687 179 2004-02-04 18:51:26 A W
105 The Prosydium Alliance 4761 3 1 - 6578 159 2004-02-04 05:21:50 A W
106 Ablards Tigris 4679 3 7 - 6495 326 2004-02-03 23:12:23 A W
107 Blue Diamond Club 4857 2 8 - 6487 128 2004-02-04 17:04:02 A W
108 Milonthra 4806 6 10 - 6441 482 2004-02-01 16:17:58 A W
109 Figs In Space 4490 5 8 - 6423 500 2004-02-03 12:57:34 A W
110 Klipton 4672 7 5 - 6370 500 2004-02-04 22:50:36 A W
111 degauss 4233 5 7 5 6368 274 2004-02-04 22:58:02 A W
112 Simpleville 4534 4 6 - 6368 454 2004-02-04 22:58:07 A W
113 Hernes Hallow 3801 6 3 - 6356 500 2004-02-01 02:48:45 A W
114 Super Empire 4665 1 7 49 6350 500 2004-01-31 10:45:54 A W
115 Christians growth 4706 2 2 50 6289 500 2004-02-04 02:53:28 A W
116 moglwi 4816 3 7 - 6248 473 2004-02-03 11:23:53 A W
117 unholy 4880 6 4 - 6235 111 2004-02-04 06:52:20 A W
118 Diabolic Kitten 4854 8 9 - 6229 209 2004-02-04 23:04:38 A W
119 Astran 4838 2 5 - 6118 368 2004-02-02 11:23:52 A W
120 Republic 4901 5 5 - 6082 14 2004-02-04 22:15:55 A W
121 Caesareo_Regiis 4873 9 1 - 6003 150 2004-02-04 22:34:24 A W
122 Golgothinians 4760 4 6 - 5909 500 2004-02-03 11:22:34 A W
123 United Man Kind 4663 9 5 - 5904 500 2004-02-04 22:47:45 A W
124 SPQR 4797 10 8 - 5843 462 2004-02-02 22:56:14 A W
125 locklaw 4773 6 10 - 5810 500 2004-02-03 05:19:47 A W
126 DiDJaSuPTeR 4798 10 8 - 5787 223 2004-02-04 09:41:49 A W
127 kingdom of atlantis 4630 6 9 - 5776 500 2004-01-30 22:34:31 A W
128 Conan 3401 9 9 24 5756 500 2004-01-27 18:42:41 A W
129 Novan 4447 10 5 - 5691 500 2004-01-31 09:55:47 A W
130 sawedoff 4545 5 2 - 5639 500 2004-02-01 19:11:39 A W
131 Raptors Domain 4876 4 9 - 5580 55 2004-02-04 15:24:43 A W
132 domn 4729 5 7 - 5574 500 2004-01-31 01:20:06 A W
133 Vivii 4865 1 3 - 5570 167 2004-02-03 22:28:22 A W
134 starkad 4154 7 4 - 5329 500 2004-02-04 07:13:34 A W
135 Veritas 4388 1 10 28 5264 500 2004-02-04 00:49:48 A W
136 Dritz 4506 9 4 - 5223 500 2004-02-01 21:41:20 A W
137 Zaba 4401 5 8 29 5174 500 2004-01-27 01:06:08 A W
138 Redworld 4615 2 10 - 5143 500 2004-02-01 15:42:42 A W
139 Jagi Contemplati 4779 1 1 - 5103 500 2004-02-02 09:52:23 A W
140 Skrul 4671 3 10 - 5057 500 2004-01-27 11:44:10 A W
141 Grogadorians 4750 9 4 - 5044 472 2004-02-02 15:46:06 A W
142 Shimu 4466 7 1 - 5036 500 2004-01-20 17:29:39 A W
143 Travellers 4275 7 6 - 5003 500 2004-02-04 22:36:16 A W
144 Technocracy 4900 8 9 - 4979 16 2004-02-04 22:55:26 A W
145 The Holy Alliance 4395 7 7 - 4976 500 2004-01-18 07:17:31 A W
146 Argentum 4577 9 3 - 4925 500 2004-01-27 18:39:52 A W
147 bondelandet 4570 6 5 - 4894 500 2004-02-01 12:52:40 A W
148 Dark Throne Empire 4753 8 9 - 4880 500 2004-01-31 19:04:49 A W
149 Slavery 4255 2 1 17 4867 500 2004-02-04 02:49:47 A W
150 Steak 4659 3 10 - 4829 500 2004-01-27 19:15:28 A W
151 Squidonia 4766 5 8 - 4823 500 2004-02-02 09:22:58 A W
152 silver star 4292 9 6 4 4804 500 2004-01-30 13:53:30 A W
153 Fairy Floggers 3065 7 6 - 4777 500 2004-01-29 23:48:22 A W
154 ginkos 4732 7 2 - 4774 438 2004-02-03 20:26:06 A W
155 Hobo United 4602 2 6 - 4678 500 2004-01-29 01:05:12 A W
156 hybok 3433 4 10 - 4666 500 2004-01-30 18:17:03 A W
157 Shadow Wind 1643 6 9 - 4665 620 2004-01-31 21:57:50 A W
158 Vanyel 4645 10 1 - 4661 500 2004-01-27 14:43:54 A W
159 Unbellum 4632 10 9 - 4589 500 2004-01-27 20:08:21 A W
160 mayor 4579 8 4 - 4573 500 2004-02-01 21:38:37 A W
161 Tzar2 4667 4 2 47 4517 500 2004-02-02 16:44:40 A W
162 Experienced Smuggler 4863 3 2 - 4516 459 2004-02-03 22:59:21 A W
163 The SuAal Empire 4471 3 9 - 4500 500 2004-01-24 16:34:54 A W
164 BuzzLightYear 4648 3 7 - 4481 500 2004-01-26 14:15:42 A W
165 Gamla Uppsala 4510 5 3 - 4475 500 2004-01-29 00:51:38 A W
166 Samuri X 4358 7 8 - 4438 500 2004-01-25 03:55:27 A W
167 JaBoG 4819 3 7 40 4412 37 2004-02-04 18:35:37 A W
168 frizermus2 4685 8 8 - 4410 500 2004-02-04 07:15:28 A W
169 YakuzAngel 4657 1 9 48 4391 500 2004-01-31 10:39:48 A W
170 Ushdugery 4715 5 5 - 4385 500 2004-01-31 20:27:16 A W
171 Kakaroto 4515 4 9 - 4377 500 2004-01-24 16:24:42 A W
172 axiz 4436 7 2 - 4328 500 2004-01-31 02:09:36 A W
173 Moderator 4203 5 1 - 4309 700 2004-01-29 00:12:02 A W
174 Kidd_Dizzy Imperiam 4535 9 8 - 4299 500 2004-02-03 05:43:49 A W
175 Sweeter 4739 1 6 - 4297 500 2004-01-31 03:58:32 A W
176 spooney 4286 9 7 - 4296 500 2004-01-23 10:32:38 A W
177 ashollas 4026 3 4 - 4294 500 2004-01-31 03:56:19 A W
178 king prawn 4744 6 2 - 4292 283 2004-02-04 11:07:16 A W
179 Khazad Dum 4565 10 2 - 4284 500 2004-02-01 12:30:40 A W
180 Graven 4382 7 1 - 4265 500 2004-02-02 01:09:04 A W
181 God 4640 1 7 - 4263 500 2004-01-26 04:19:48 A W
182 The Vorkosigan 3869 9 1 22 4247 500 2004-01-19 05:07:19 A W
183 Slith Firewalkers 4368 6 7 - 4245 500 2004-01-21 18:13:43 A W
184 Dalien 4703 10 10 - 4233 500 2004-01-29 10:37:37 A W
185 Eredar 4187 4 5 18 4227 500 2004-01-13 15:11:35 A W
186 Tubby Little Buckaroos 4437 6 5 - 4223 500 2004-01-31 22:16:46 A W
187 ShadowDragon 4698 5 4 - 4216 500 2004-01-30 22:29:22 A W
188 RavenLoft 4518 8 4 - 4210 500 2004-01-31 21:44:27 A W
189 Chaotical illusion 4815 7 2 - 4207 318 2004-02-04 05:53:33 A W
190 Slodeson 4688 3 8 - 4199 500 2004-01-29 00:52:44 A W
191 Vandrasi 4380 8 9 - 4181 500 2004-01-27 07:55:37 A W
192 XZone 4807 10 8 - 4174 463 2004-02-04 12:13:34 A W
193 drizzt 4564 1 3 - 4168 500 2004-02-02 09:16:53 A W
194 Delta Charlie One 4512 1 6 - 4161 500 2004-01-31 00:32:37 A W
195 the undead 4596 10 6 - 4157 500 2004-02-04 02:30:50 A W
196 comwiz 4403 9 8 - 4145 500 2004-01-19 17:09:32 A W
197 The Empire 4352 8 10 - 4114 500 2004-01-16 05:22:27 A W
198 Ultimate army 4419 3 10 - 4102 500 2004-01-24 06:01:03 A W
199 south side hun 3501 10 8 - 4081 500 2004-01-26 02:56:52 A W
200 Sophiana 4618 3 1 - 4080 500 2004-02-02 21:58:51 A W
201 aRaGoN 4465 10 9 - 4077 500 2004-01-20 16:23:43 A W
202 Semidon 4461 4 8 - 4071 442 2004-02-04 16:11:51 A W
203 hackneycrew 4656 8 10 - 4051 500 2004-01-28 10:50:51 A W
204 AnTz 4482 2 10 - 4034 500 2004-01-30 14:27:44 A W
205 Denny 4549 1 5 - 4030 500 2004-02-04 02:43:30 A W
206 akira1983 4790 2 9 - 4026 500 2004-02-01 02:50:37 A W
207 X_Factor 4519 2 9 - 4021 500 2004-01-29 00:50:36 A W
208 PlanetVegeta 4616 10 10 - 4021 500 2004-01-27 17:15:39 A W
209 Allistonia 4198 8 9 - 4013 500 2004-01-29 10:27:33 A W
210 PeaceBeforeMe 4374 6 7 - 3995 500 2004-02-01 21:29:05 A W
211 ZL republic 4533 4 6 - 3985 500 2004-01-29 00:06:40 A W
212 Warlord Wayne Empire 4431 7 2 55 3974 500 2004-02-04 10:19:31 A W
213 ShadowFlame 4481 8 3 - 3937 500 2004-01-21 14:26:10 A W
214 Demos 4287 9 7 22 3931 500 2004-01-19 17:07:40 A W
215 auron99999 4700 8 4 - 3927 500 2004-02-04 02:26:13 A W
216 fedaration 4701 2 5 - 3927 500 2004-01-31 03:53:35 A W
217 ocelot 3301 1 3 17 3899 500 2004-01-31 03:54:27 A W
218 HYPER LEET PWNERS 4371 2 9 - 3886 500 2004-02-04 02:39:53 A W
219 Spider 4327 10 7 - 3877 500 2004-01-31 18:16:59 A W
220 Human Federation 4334 2 8 - 3876 500 2004-02-02 10:17:26 A W
221 SweetVirus 4211 2 7 - 3873 500 2004-01-14 20:47:35 A W
222 Army of the Rising Sun 4329 9 1 - 3857 500 2004-01-31 03:51:57 A W
223 TemPLaR 4718 5 2 - 3857 500 2004-02-01 12:33:17 A W
224 Ganation 4238 6 7 - 3841 500 2004-01-11 14:20:50 A W
225 Ed Hunter 4384 3 1 - 3832 500 2004-01-31 03:57:01 A W
226 Bungarra 4200 9 8 - 3810 500 2004-01-14 01:55:22 A W
227 Machkam 4369 8 3 - 3776 500 2004-01-21 18:27:36 A W
228 Moslandia 4325 9 2 - 3754 500 2004-01-30 21:45:56 A W
229 slot-car 2301 3 4 31 3750 500 2004-01-26 06:11:36 A W
230 Iron Legion 4457 10 1 - 3742 500 2004-01-21 15:48:25 A W
231 Ovie 4454 7 2 - 3735 500 2004-02-01 12:13:52 A W
232 SABER 4696 7 4 - 3714 500 2004-02-02 19:38:35 A W
233 Darkleon 4614 7 5 - 3679 500 2004-01-25 01:27:48 A W
234 Orchid Dreams 4620 2 6 - 3668 500 2004-01-31 04:10:17 A W
235 Nemrolem 1793 7 2 - 3666 1085 2004-02-05 00:16:46 A W
236 Alpha Tango Zulu 4398 6 2 - 3653 500 2004-01-22 21:14:04 A W
237 Dark Force 4069 7 9 - 3596 500 2004-01-30 15:32:58 A W
238 Hendon Camp 4625 2 4 - 3574 500 2004-01-26 04:11:02 A W
239 House of Pride 4547 5 3 - 3573 500 2004-01-31 07:12:56 A W
240 Runary 4453 3 2 - 3572 500 2004-01-27 20:50:10 A W
241 New Yevon 4529 8 8 - 3570 500 2004-01-30 23:02:16 A W
242 Katral 4303 8 2 - 3567 500 2004-01-29 00:43:19 A W
243 freeAlliance 4300 8 3 - 3566 500 2004-01-16 17:02:51 A W
244 Collective 2599 7 1 4 3544 500 2004-01-19 05:12:25 A W
245 Illuminati 4708 3 8 - 3489 500 2004-01-28 21:47:50 A W
246 Fulcrum 4514 5 5 - 3465 500 2004-01-27 20:37:05 A W
247 Anehlids 4573 1 1 - 3464 500 2004-01-28 23:44:09 A W
248 Dygig 4611 3 5 - 3461 500 2004-01-26 04:18:36 A W
249 LegendKillers 3294 9 9 - 3426 500 2004-01-16 14:29:04 A W
250 DUNE 4216 6 2 - 3384 500 2004-01-31 03:47:27 A W
251 Valsher 4228 4 1 - 3372 500 2004-01-26 04:07:28 A W
252 Mooglia 4313 5 2 12 3360 500 2004-01-27 19:14:58 A W
253 Macedonian Empire 4566 7 3 - 3344 500 2004-01-29 00:44:52 A W
254 Hostilnhel 4712 9 5 - 3343 500 2004-02-01 12:22:02 A W
255 Crystalshires 4102 4 6 - 3331 500 2004-01-29 00:00:13 A W
256 Big guys 4304 2 6 - 3322 500 2004-01-29 00:12:50 A W
257 Nexion 4222 5 9 - 3321 500 2004-01-12 12:04:27 A W
258 TAU 4553 8 7 29 3318 500 2004-01-23 15:27:25 A W
259 Arteris 4246 9 3 - 3312 500 2004-01-10 17:06:59 A W
260 JaWs 4555 9 8 - 3310 500 2004-01-28 17:30:31 A W
261 harvest moon 4240 8 2 - 3295 500 2004-02-01 12:16:44 A W
262 ender 4109 8 2 8 3273 500 2004-01-16 16:39:33 A W
263 Jota Ese 4296 10 1 - 3266 500 2004-01-13 23:59:41 A W
264 Minersville 4217 3 7 - 3259 500 2004-01-29 00:42:50 A W
265 The Kylian Empire 4324 5 3 12 3236 500 2004-01-23 06:46:10 A W
266 landofevilpastrychefs 4413 9 8 - 3234 500 2004-02-01 12:09:51 A W
267 miroku 4188 8 5 - 3203 500 2004-01-11 22:24:53 A W
268 Dark Skull 4438 4 2 30 3179 500 2004-01-31 03:49:58 A W
269 nightblades empire 4129 5 6 - 3173 500 2004-01-13 00:49:14 A W
270 Ryujin 4666 8 8 - 3173 500 2004-01-27 07:52:11 A W
271 Solaris 4707 4 4 - 3165 500 2004-01-28 23:43:25 A W
272 Red Empire 4733 5 1 - 3164 500 2004-02-04 22:11:03 A W
273 Hikaru 4608 2 4 - 3143 500 2004-01-26 03:57:36 A W
274 Konningsberg 4651 3 1 - 3139 500 2004-01-31 03:46:14 A W
275 join 4029 3 4 - 3130 500 2004-01-29 00:09:27 A W
276 tattoolover3 3607 9 3 - 3126 500 2004-01-27 01:34:45 A W
277 Necropolis 4527 10 1 - 3111 500 2004-01-27 15:23:15 A W
278 Lard 4552 1 9 - 3084 500 2004-01-30 18:27:53 A W
279 pandemonium 3799 6 10 - 3080 500 2004-01-18 17:14:39 A W
280 Zephyr 4670 7 6 - 3075 500 2004-01-27 00:53:56 A W
281 Toxicity 4495 3 5 - 3069 500 2004-01-27 21:18:48 A W
282 Buzzn 4646 1 10 - 3066 500 2004-02-04 02:33:00 A W
283 Altera 2215 8 3 - 3064 500 2004-01-24 00:47:54 A W
284 World of Darkness 4430 5 9 - 3052 500 2004-01-27 08:31:27 A W
285 rumblecheeks 4775 7 4 - 3052 500 2004-01-31 14:23:26 A W
286 osmosis 3956 1 5 - 3030 500 2004-01-23 03:28:52 A W
287 Mojo 4267 7 8 - 3000 500 2004-01-13 20:33:49 A W
288 Phobos 4370 5 8 - 2983 500 2004-01-25 21:48:03 A W
289 Emperium 4652 4 3 - 2973 500 2004-01-28 12:17:06 A W
290 Syn thy Vile 4332 4 7 - 2960 500 2004-01-25 02:34:36 A W
291 Angelus 4144 10 1 - 2897 500 2004-01-28 07:59:57 A W
292 Lauhon 3991 10 5 - 2876 500 2004-01-16 06:53:38 A W
293 Weegie 2476 3 4 - 2871 500 2004-01-23 07:53:32 A W
294 Mobius1 4082 10 9 - 2866 500 2004-01-27 07:47:21 A W
295 Vomitory Planet 4572 9 2 - 2847 500 2004-01-26 20:31:15 A W
296 Boylett 4610 5 5 - 2833 500 2004-01-25 02:39:12 A W
297 Kingston 4168 9 10 - 2830 500 2004-01-13 20:22:16 A W
298 Nothorius 4488 10 10 - 2819 500 2004-01-20 16:09:56 A W
299 thorondor 4121 9 10 8 2804 500 2004-01-13 20:27:10 A W
300 certonia 4581 3 7 - 2797 500 2004-01-26 03:58:26 A W
301 garidian 4252 7 6 - 2779 500 2004-01-26 20:21:59 A W
302 Holy Legion 3473 3 1 20 2778 500 2004-01-31 03:49:31 A W
303 Tortoia 4405 9 8 - 2777 500 2004-01-27 07:46:31 A W
304 Baltmona 4225 8 1 - 2769 500 2004-01-11 11:42:04 A W
305 thebums 4249 5 1 - 2763 500 2004-01-23 07:57:30 A W
306 Sparrier Republic 3966 7 8 - 2751 500 2004-01-27 07:48:38 A W
307 Bazeetu 4194 9 3 - 2748 500 2004-01-26 20:22:48 A W
308 azzman666 4270 5 9 - 2744 500 2004-01-25 02:37:08 A W
309 InsanityElite 4241 3 4 - 2743 500 2004-01-13 23:54:00 A W
310 Roman47 4220 5 10 - 2736 500 2004-01-25 02:42:14 A W
311 HotShot 4236 10 8 - 2732 500 2004-01-10 05:03:10 A W
312 Originative 4310 1 6 - 2708 500 2004-01-23 03:31:24 A W
313 PaxR 3969 4 7 - 2701 500 2004-01-23 03:40:20 A W
314 Dark Saints 4385 1 4 - 2692 500 2004-01-22 03:54:05 A W
315 Insomnia 4230 5 3 - 2656 500 2004-01-23 19:28:04 A W
316 darkmark 4702 8 4 - 2630 500 2004-01-28 14:10:26 A W
317 The Terran 4836 5 2 - 2622 351 2004-02-03 08:42:55 A W
318 Deimos 4639 4 2 - 2612 500 2004-01-26 20:08:41 A W
319 Siatana 4347 5 2 - 2600 500 2004-01-23 03:35:34 A W
320 Pure Evil 4202 1 8 - 2593 500 2004-01-17 04:06:44 A W
321 Spider Lair 4247 2 5 - 2593 500 2004-01-24 02:04:49 A W
322 Stealth 4124 6 1 - 2569 500 2004-01-23 03:31:01 A W
323 Academica 4520 5 8 - 2557 500 2004-01-26 17:45:45 A W
324 enterprises 4229 4 8 - 2553 500 2004-01-26 04:00:23 A W
325 Hearts on Fire 3509 2 1 - 2544 500 2004-01-26 17:32:11 A W
326 Enlightenment 4295 8 10 - 2527 500 2004-01-16 19:58:05 A W
327 starempires 4057 9 5 - 2505 500 2004-01-13 20:18:07 A W
328 powder 4098 5 8 - 2494 500 2004-02-03 21:33:34 A W
329 io 4538 3 2 - 2471 500 2004-01-26 03:55:46 A W
330 blade 4342 6 3 - 2469 500 2004-01-26 20:20:16 A W
331 SniperXL 4786 3 9 - 2464 500 2004-01-31 23:05:28 A W
332 betz 4191 5 4 - 2462 500 2004-01-08 03:04:29 A W
333 snake 3615 8 10 - 2443 500 2004-01-26 17:30:29 A W
334 claric 4483 9 10 - 2443 500 2004-01-27 07:41:42 A W
335 nukesville 4831 2 6 - 2424 500 2004-02-04 23:05:48 A W
336 Fitzy 4478 9 8 - 2384 500 2004-01-20 02:33:11 A W
337 Jacob Empire 3854 2 5 - 2380 500 2004-01-23 03:33:49 A W
338 BoneBreaker 4185 2 1 - 2362 500 2004-01-22 04:04:23 A W
339 Morgul 4207 7 6 - 2351 500 2004-01-20 08:10:08 A W
